CO2 laser marking machine non - metal laser marking machine
CO2 LASER MARKING SYSTEM
AHL - CO2 - 10W/30W/50W/100W
Product application:
1. Widely applicable for wood, food,packaging, crafts and gifts, electronic components, clothing, leather, paper,and other fields.
2. Applicable for wood, paper, PVC, ABS,epoxy resin EP, acrylics, leather, glass, unsaturated polyester, etc.
Particular features:
1.Laser: imported original laser fromAmerica, stable beam, low failure rate, and the service life up to 25000hrs,less expense of usage and maintenance.
2.Control computer: industrial controlcomputer (IPC) which can ensure the stable operation of the industrialequipment for a long time in the industrial environment and not easy to crashdown.
3.Control software: powerful functionwith graphical alignment, hierarchical parameter - set and preview in redposition, accurate graphics computation.Also, various bar codes and graphiccodes can be marked and engraved and there is the reverse marking function.
4.Cooling system: air cooling/watercooling.
Specification:
Model | AHL-CO2-10W | AHL-CO2-30W | AHL-CO2-50W | AHL-CO2-100W |
Max. laser power | 10W | 30W | 50W | 100W |
Laser wavelength | 10.64um | 10.64um | 10.64um | 10.64um |
Repetition frequency | ¡Ü50KHZ | ¡Ü50KHZ | ¡Ü50KHZ | ¡Ü50KHZ |
Marking/engraving range | 150mm*150mm | 150mm*150mm | 150mm*150mm | 150mm*150mm |
Optional engraving range | 50mm*50mm | 50mm*50mm | 200mm*200mm | 400mm*400mm |
Engraving depth | ¡Ü3mm | ¡Ü5mm | ¡Ü7mm | ¡Ü10mm |
Engraving linear speed | ¡Ü7000mm/s | ¡Ü7000mm/s | ¡Ü7000mm/s | ¡Ü7000mm/s |
Min. linear width | 0.1mm | 0.1mm | 0.15mm | 0.15mm |
Min. character | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
Repetition accuracy | ¡À0.01mm | ¡À0.01mm | ¡À0.01mm | ¡À0.01mm |
Cooling style | air cooling | air cooling | water cooling | water cooling |
Power consumption | ¡Ü300W | ¡Ü1.2KW | ¡Ü2KW | ¡Ü4KW |
Electrical connection | 220V+10%/ 50Hz/10A | 220V+10%/ 50Hz/10A | 220V+10%/ 50Hz/30A | 220V+10%/ 50Hz/30A |
Markingsample for reference: